| PREDICTIONS | CURRENT VALUE | TODAY |
| I.J. Lawson (Leander Club) | $71.33/ $100.00 | (closed) |
| I. Christou (Olympiacos, Greece) | $0.58/ $0.00 | (closed) |
| G.R. Coleman (Nottingham & Union RC) | $0.58/ $0.00 | (closed) |
| T.W. Hennessy (Adelaide RC, AUS) | $0.58/ $0.00 | (closed) |
| S.M. Jacobs (Old Collegians BC, Ireland) | $21.31/ $0.00 | (closed) |
| A. Jaemsae (Rowing Club Pärnu, EST) | $0.58/ $0.00 | (closed) |
| W.H. Mackworth-Præd (AKRC) | $0.58/ $0.00 | (closed) |
| J.P. O'Hea (California RC, U.S.A.) | $0.58/ $0.00 | (closed) |
| O. Pueyo (Club Natació Banyoles, Spain) | $0.58/ $0.00 | (closed) |
| N. Reilly-O'Donnell (Univ of London) | $0.58/ $0.00 | (closed) |
| M.S.S. Sivigny (GMS Rowing Center, USA) | $0.58/ $0.00 | (closed) |
| S.W. Townsend (Reading University) | $0.58/ $0.00 | (closed) |
| I. Yanakiev (Lukoil Neftochimik, Bul) | $0.96/ $0.00 | (closed) |
| Rest of the field | $0.58/ $0.00 | (closed) |
Who will win the Diamond Challenge Sculls at Henley Royal Regatta?