This site has been created for a research project by Mercury Research and Consulting. The goal is to examine if the “Wisdom of Crowds” can accurately predict the winners of top rowing regattas. Participate and be eligible for awards at the end of the season!
Please note that users participating in these markets may be e-mailed later in the summer in the final phase of the research project.

For example, RSS is being used on Rowing @ InklingMarkets so you can be kept up to date on new markets, markets that are closing soon, price changes, etc. without having to always come to the marketplace.
To read an RSS feed, you need something called an "RSS Reader." Many browsers like Firefox, Internet Explorer 7, and Safari have RSS readers built in. You can also download an RSS reader. To start using an RSS feed, just click on an RSS link and follow the instructions in your browser or copy/paste the URL in to your RSS reader. Once it's saved in your reader, whenever there is an update, it will automatically be sent to you. It's that easy!
| MARKETS + STOCKS | TRADES | TODAY | PREDICTION |
|---|---|---|---|
|
Created by: jedc
Ends: May 11, 2008 @ 12:00 AM PDT
|
25 | CLOSED | |
| 0 | 2.1%/ 100.0% | ||
| 5 | 42.0%/ 0.0% | ||
| 0 | 2.1%/ 0.0% | ||
| 0 | 2.1%/ 0.0% | ||
| 12 | 17.8%/ 0.0% | ||
| 6 | 20.8%/ 0.0% | ||
| 0 | 2.1%/ 0.0% | ||
| 2 | 6.9%/ 0.0% | ||
| 0 | 2.1%/ 0.0% | ||
| 0 | 2.1%/ 0.0% | ||
|
Created by: jedc
Ends: May 11, 2008 @ 12:00 AM PDT
|
23 | CLOSED | |
| 12 | 45.4%/ 0.0% | ||
| 4 | 23.5%/ 0.0% | ||
| 0 | 3.2%/ 0.0% | ||
| 3 | 4.8%/ 0.0% | ||
| 1 | 7.1%/ 100.0% | ||
| 1 | 3.9%/ 0.0% | ||
| 0 | 3.2%/ 0.0% | ||
| 2 | 5.8%/ 0.0% | ||
| 0 | 3.2%/ 0.0% | ||
|
Created by: jedc
Ends: May 11, 2008 @ 12:00 AM PDT
|
21 | CLOSED | |
| 4 | 16.8%/ 0.0% | ||
| 4 | 27.7%/ 0.0% | ||
| 5 | 23.1%/ 0.0% | ||
| 7 | 17.5%/ 100.0% | ||
| 0 | 5.3%/ 0.0% | ||
| 1 | 4.3%/ 0.0% | ||
| 0 | 5.3%/ 0.0% | ||
|
Created by: jedc
Ends: May 11, 2008 @ 12:00 AM PDT
|
19 | CLOSED | |
| 11 | 63.8%/ 100.0% | ||
| 1 | 7.7%/ 0.0% | ||
| 5 | 13.4%/ 0.0% | ||
| 0 | 3.4%/ 0.0% | ||
| 2 | 11.7%/ 0.0% | ||
|
Created by: jedc
Ends: May 11, 2008 @ 12:00 AM PDT
|
17 | CLOSED | |
| 0 | 2.3%/ 0.0% | ||
| 4 | 11.6%/ 0.0% | ||
| 0 | 2.3%/ 0.0% | ||
| 12 | 65.0%/ 100.0% | ||
| 1 | 11.6%/ 0.0% | ||
| 0 | 2.3%/ 0.0% | ||
| 0 | 2.3%/ 0.0% | ||
| 0 | 2.3%/ 0.0% | ||
|
Created by: jedc
Ends: May 11, 2008 @ 12:00 AM PDT
|
14 | CLOSED | |
| 3 | 2.1%/ 0.0% | ||
| 7 | 74.2%/ 100.0% | ||
| 1 | 2.6%/ 0.0% | ||
| 0 | 1.7%/ 0.0% | ||
| 0 | 1.7%/ 0.0% | ||
| 1 | 2.1%/ 0.0% | ||
| 0 | 1.7%/ 0.0% | ||
| 0 | 1.7%/ 0.0% | ||
| 2 | 8.6%/ 0.0% | ||
| 0 | 1.7%/ 0.0% | ||
| 0 | 1.7%/ 0.0% | ||
|
Created by: jedc
Ends: May 11, 2008 @ 12:00 AM PDT
|
13 | CLOSED | |
| 5 | 29.1%/ 100.0% | ||
| 2 | 28.6%/ 0.0% | ||
| 1 | 15.7%/ 0.0% | ||
| 0 | 4.7%/ 0.0% | ||
| 2 | 4.7%/ 0.0% | ||
| 2 | 6.6%/ 0.0% | ||
| 1 | 10.5%/ 0.0% | ||
|
Created by: jedc
Ends: May 11, 2008 @ 12:00 AM PDT
|
12 | CLOSED | |
| 0 | 4.2%/ 0.0% | ||
| 0 | 4.2%/ 0.0% | ||
| 2 | 9.3%/ 0.0% | ||
| 3 | 5.1%/ 0.0% | ||
| 0 | 4.2%/ 0.0% | ||
| 1 | 3.4%/ 0.0% | ||
| 1 | 4.5%/ 0.0% | ||
| 0 | 4.2%/ 0.0% | ||
| 5 | 60.9%/ 100.0% | ||
|
Created by: jedc
Ends: May 11, 2008 @ 12:00 AM PDT
|
11 | CLOSED | |
| 2 | 15.9%/ 0.0% | ||
| 3 | 4.8%/ 0.0% | ||
| 3 | 23.7%/ 0.0% | ||
| 0 | 3.9%/ 0.0% | ||
| 0 | 3.9%/ 0.0% | ||
| 1 | 7.1%/ 0.0% | ||
| 0 | 3.9%/ 0.0% | ||
| 2 | 28.9%/ 100.0% | ||
| 0 | 3.9%/ 0.0% | ||
| 0 | 3.9%/ 0.0% | ||
|
Created by: jedc
Ends: May 11, 2008 @ 12:00 AM PDT
|
10 | CLOSED | |
| 3 | 40.7%/ 100.0% | ||
| 1 | 6.6%/ 0.0% | ||
| 1 | 14.7%/ 0.0% | ||
| 0 | 8.1%/ 0.0% | ||
| 4 | 12.0%/ 0.0% | ||
| 1 | 17.9%/ 0.0% | ||
|
Created by: jedc
Ends: May 11, 2008 @ 12:00 AM PDT
|
8 | CLOSED | |
| 5 | 60.9%/ 100.0% | ||
| 0 | 6.7%/ 0.0% | ||
| 1 | 10.1%/ 0.0% | ||
| 1 | 10.1%/ 0.0% | ||
| 1 | 5.5%/ 0.0% | ||
| 0 | 6.7%/ 0.0% | ||
|
|